Part #: MFA

Mode field adapter for reducing power loss when splicing unmatched fibers.

MFD and NA are very important parameters which describe a fiber’s features. When splicing two kinds of fiber with different MFD and NA, splice loss will be much higher than that of identical fibers. In order to reduce the loss, we developed this mode field adapter (MFA) which can largely optimize splice mode, usually can get a <0.5dB, even <0.3dB loss between different fiber. When ordering, define the direction from small MFD fiber to large MFD fiber is F-Forward; large MFD fiber to small MFD is B-Backward. [/av_textblock] [/av_two_third] [av_one_full first min_height='' vertical_alignment='' space='' custom_margin='' margin='0px' padding='0px' border='' border_color='' radius='0px' background_color='' src='' background_position='top left' background_repeat='no-repeat' animation='' mobile_display=''] [av_textblock size='' font_color='' color=''] Specifications

Input Fiber

Output Fiber Working
Wavelength (nm)
Max.
Signal IL
Max.
Power
Handling
Package

Remark

6/125 SC or DC 10/125 SC or DC 1020-1080 0.3dB 30W P31, P32 For higher
power handling,
please contact us 
6/125 SC or DC 15/125 SC or DC 1020-1080 0.3dB 30W P31, P32
6/125 SC or DC 20/125 SC or DC 1020-1080 0.5dB 30W P31, P32
6/125 SC or DC 20/250 SC or DC 1020-1080 0.5dB 30W P31, P32
6/125 SC or DC 30/250 SC or DC 1020-1080 0.5dB 30W P31, P32
6/125 SC or DC 25/300 SC or DC 1020-1080 0.5dB 30W P31, P32
6/125 SC or DC 20/400 SC or DC 1020-1080 0.5dB 30W P31, P32
8/125 SC or DC 25/300 SC or DC 1020-1080 0.5dB 30W P31, P32
10/125 SC or DC 15/125 SC or DC 1020-1080 0.3dB 30W P31, P32
 10/125 SC or DC 20/125 SC or DC 1020-1080 0.3dB 30W P31, P32
10/125 SC or DC 25/250 SC or DC 1020-1080 0.3dB 30W P31, P32
10/125 SC or DC 30/250 SC or DC 1020-1080 0.5dB 30W P31, P32
10/125 SC or DC 20/400 SC or DC 1020-1080 0.5dB 30W P31, P32
10/125 SC or DC 6/125 SC or DC 1020-1080 0.7dB 10W P31, P32 Backward
working condition
depends on
incoming laser
mode
20/125 SC or DC 6/125 SC or DC 1020-1080 0.7dB 10W P31, P32
25/250 SC or DC 6/125 SC or DC 1020-1080 0.7dB 10W P31, P32
30/250 SC or DC 6/125 SC or DC 1020-1080 0.7dB 10W P31, P32
20/125 SC or DC 10/125 SC or DC 1020-1080 0.5dB 10W P31, P32
25/250 SC or DC 10/125 SC or DC 1020-1080 0.7dB 10W P31, P32
PM6/125 SC or DC PM10/125 SC or DC 1020-1080 0.5dB 30W P31, P32 Contact us
for higher
power handling 
PM6/125 SC or DC PM20/125 SC or DC 1020-1080 0.5dB 30W P31, P32
PM6/125 SC or DC PM25/250 SC or DC 1020-1080 0.5dB 30W P31, P32
PM6/125 SC or DC PM30/250 SC or DC 1020-1080 0.5dB 30W P31, P32
PM8/125 SC or DC PM25/300 SC or DC 1525-1570 0.5dB 30W P31, P32
PM10/125 SC or DC PM25/250 SC or DC 1020-1081 0.5dB 30W P31, P32
PM10/125 SC or DC PM30/250 SC or DC 1020-1082 0.5dB 30W P31, P32

Remarks:

  • Above types are the most popular ones. We can obtain over 50 types of MFAs.
  • All MFA come standard with Lasfiberio logo, bare fiber, 0.8m length. Please contact us for special requests
[/av_one_full]

Part # format: MFA-A-B-C-D-E

Part number example: MFA-F-LS110-LD120-P21-0.8m

A F = Forward
B = Backward
B Input fiber code
Please find details in fiber code table
C Output fiber code
Please find details in the fiber code table
D Package
Please find details in Package code
E Fiber length
0.8m default
1.0m
2.0m
etc.
FEATURES Low Insertion Loss | Excellent Environmental Stability | High power handling | RoHS compliant 
APPLICATIONS Fiber Laser | Fiber Amplifier
REGION All

In Very High Power, we have everything

Just ask, and we will get you a quote and data sheet

Contact Us

Jim Dooley, Proprietor

Phone – 303-619-7101

FAX: +1 303-223-3417

Send Email