Specifications
| Input Fiber | Output Fiber | Working Wavelength (nm) | Max. Signal IL | Max. Power Handling | Package | Remark |
| 6/125 SC or DC | 10/125 SC or DC | 1020-1080 | 0.3dB | 30W | P31, P32 | For higher power handling, please contact us |
| 6/125 SC or DC | 15/125 SC or DC | 1020-1080 | 0.3dB | 30W | P31, P32 | |
| 6/125 SC or DC | 20/125 SC or DC | 1020-1080 | 0.5dB | 30W | P31, P32 | |
| 6/125 SC or DC | 20/250 SC or DC | 1020-1080 | 0.5dB | 30W | P31, P32 | |
| 6/125 SC or DC | 30/250 SC or DC | 1020-1080 | 0.5dB | 30W | P31, P32 | |
| 6/125 SC or DC | 25/300 SC or DC | 1020-1080 | 0.5dB | 30W | P31, P32 | |
| 6/125 SC or DC | 20/400 SC or DC | 1020-1080 | 0.5dB | 30W | P31, P32 | |
| 8/125 SC or DC | 25/300 SC or DC | 1020-1080 | 0.5dB | 30W | P31, P32 | |
| 10/125 SC or DC | 15/125 SC or DC | 1020-1080 | 0.3dB | 30W | P31, P32 | |
| 10/125 SC or DC | 20/125 SC or DC | 1020-1080 | 0.3dB | 30W | P31, P32 | |
| 10/125 SC or DC | 25/250 SC or DC | 1020-1080 | 0.3dB | 30W | P31, P32 | |
| 10/125 SC or DC | 30/250 SC or DC | 1020-1080 | 0.5dB | 30W | P31, P32 | |
| 10/125 SC or DC | 20/400 SC or DC | 1020-1080 | 0.5dB | 30W | P31, P32 | |
| 10/125 SC or DC | 6/125 SC or DC | 1020-1080 | 0.7dB | 10W | P31, P32 | Backward working condition depends on incoming laser mode |
| 20/125 SC or DC | 6/125 SC or DC | 1020-1080 | 0.7dB | 10W | P31, P32 | |
| 25/250 SC or DC | 6/125 SC or DC | 1020-1080 | 0.7dB | 10W | P31, P32 | |
| 30/250 SC or DC | 6/125 SC or DC | 1020-1080 | 0.7dB | 10W | P31, P32 | |
| 20/125 SC or DC | 10/125 SC or DC | 1020-1080 | 0.5dB | 10W | P31, P32 | |
| 25/250 SC or DC | 10/125 SC or DC | 1020-1080 | 0.7dB | 10W | P31, P32 | |
| PM6/125 SC or DC | PM10/125 SC or DC | 1020-1080 | 0.5dB | 30W | P31, P32 | Contact us for higher power handling |
| PM6/125 SC or DC | PM20/125 SC or DC | 1020-1080 | 0.5dB | 30W | P31, P32 | |
| PM6/125 SC or DC | PM25/250 SC or DC | 1020-1080 | 0.5dB | 30W | P31, P32 | |
| PM6/125 SC or DC | PM30/250 SC or DC | 1020-1080 | 0.5dB | 30W | P31, P32 | |
| PM8/125 SC or DC | PM25/300 SC or DC | 1525-1570 | 0.5dB | 30W | P31, P32 | |
| PM10/125 SC or DC | PM25/250 SC or DC | 1020-1081 | 0.5dB | 30W | P31, P32 | |
| PM10/125 SC or DC | PM30/250 SC or DC | 1020-1082 | 0.5dB | 30W | P31, P3 |






